Vascular Territory Prediction Model
Select EKG changes and echo wall abnormalities. The calculator estimates the most likely vascular territory and culprit artery, and suggests echo views to verify.
EKG findings
Check what you see.
Echo wall-motion findings
Regional hypokinesis or akinesis by wall.
Context
Reset clears all inputs.
Logic
Territory likelihood
Top territory reflects combined EKG and echo signals.
Likely culprit artery
Dominance and wrap-around variants can shift probability.
Why this result?
EKG → Coronary Artery → Echo Wall-Motion Segments
| EKG leads | Coronary Artery | Territory | TTE Wall Motion |
|---|---|---|---|
| V1–V2 (septal) | LAD (septal perforators; proximal LAD if large) | Anteroseptal | PSAX (pap level) for septum, A4C for septal wall, A3C for anteroseptal, APLAX for basal anteroseptal |
| V3–V4 (anterior) | LAD | Anterior/apex | A2C for anterior/apex, PSAX for anterior, A3C for anterior/apex |
| I, aVL (high lateral) | LCx (OM) or LAD (diagonal) | High lateral | PSAX for lateral wall, A3C for anterolateral, A4C for lateral mid/apex |
| V5–V6 (lateral) | LCx (OM) > LAD (diagonal) | Lateral | A4C for lateral wall/apex, PSAX for basal/mid lateral |
| II, III, aVF (inferior) | RCA (dominant) > LCx (if left dominant) | Inferior | A2C for inferior/apex, PSAX for basal/mid inferior |
| “Posterior” (ST↓ V1–V3; tall R V1–V2; STE V7–V9) | RCA (dominant) or LCx | Posterior/inferolateral | PSAX for posterior, A3C for inferolateral |
| V1–V4 with right-sided V4R STE | Proximal RCA | RV infarct (± inferior LV) | A4C/RV-focused views; TAPSE/TDI impaired |

Echo view → wall cheat-sheet
| Echo view | Walls/segments primarily seen | Typical culprit when abnormal |
|---|---|---|
| A4C | Septal and lateral walls; apex | LAD (septal/anterior), LCx/Diagonal (lateral) |
| A2C | Inferior and anterior walls; apex | RCA/LCx (inferior), LAD (anterior) |
| A3C (Apical long-axis) | Anteroseptal and inferolateral walls; apex | LAD (anteroseptal), LCx/RCA (inferolateral) |
| PLAX | Basal/mid anteroseptal and inferolateral/posterior slices | LAD (anteroseptal), LCx/RCA (posterolateral) |
| PSAX (pap level) | Full circumferential slice of LV | LAD (anterior/septal), LCx/RCA (inferolateral/inferior) |

Reciprocal patterns
| STE territory | Common reciprocal ST depression |
|---|---|
| Anterior | Inferior leads |
| Lateral | Inferior leads |
| Inferior | High lateral leads (I, aVL) |
| Posterior | Anterior leads (appears as ST depression V1–V3) |
